Size Guide
Find your perfect fit. All measurements below are body measurements — they describe your body, not the garment. Choose the size where your body measurements fall closest to the listed values, or size up for a relaxed fit.
How to Measure Your Body
You'll need a soft tape measure. Wear thin clothing or measure directly against your skin for the most accurate results.
- Chest / Bust — Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Underbust — Measure around your ribcage directly under the bust, snug but not tight.
- Waist — Measure around the narrowest part of your natural waist (usually about 1 inch above the belly button).
- Hips — Stand with your feet together. Measure around the fullest part of your hips and rear.
- Inseam — Measure from the inside top of the leg down to the ankle.
- Foot Length — Stand on a piece of paper and trace your foot. Measure from the back of the heel to the longest toe.
If you're between sizes, we generally recommend sizing up. Our items are made-to-order — please double-check your measurements before ordering, as we can't accept returns for sizing issues unless the item arrives defective.
Apparel — Tops
Unisex T-Shirt
AOP format — single body chest target per size. Values describe the wearer's body chest measurement to choose that size.

| Size | Chest (in) |
|---|---|
| XS | 36¼ |
| S | 37¾ |
| M | 39⅜ |
| L | 42½ |
| XL | 45⅝ |
| 2XL | 48⅞ |
Unisex Sweatshirt
AOP format — single body measurement target per size at chest, waist, and hips.

| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 2XS | 34⅝ | 28⅜ | 35⅜ |
| XS | 36¼ | 29⅞ | 37 |
| S | 37¾ | 31½ | 38⅝ |
| M | 39⅜ | 33⅛ | 40⅛ |
| L | 42½ | 36¼ | 43¼ |
| XL | 45⅝ | 39⅜ | 46½ |
| 2XL | 48⅞ | 42½ | 49⅝ |
| 3XL | 52 | 45⅝ | 52¾ |
| 4XL | 55⅛ | 48⅞ | 55⅞ |
| 5XL | 58¼ | 52 | 59 |
| 6XL | 61⅜ | 55⅛ | 62¼ |
Unisex Hoodie
Same body measurements as the AOP unisex sweatshirt. Same diagram reused.

| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 2XS | 34⅝ | 28⅜ | 35⅜ |
| XS | 36¼ | 29⅞ | 37 |
| S | 37¾ | 31½ | 38⅝ |
| M | 39⅜ | 33⅛ | 40⅛ |
| L | 42½ | 36¼ | 43¼ |
| XL | 45⅝ | 39⅜ | 46½ |
| 2XL | 48⅞ | 42½ | 49⅝ |
| 3XL | 52 | 45⅝ | 52¾ |
| 4XL | 55⅛ | 48⅞ | 55⅞ |
| 5XL | 58¼ | 52 | 59 |
| 6XL | 61⅜ | 55⅛ | 62¼ |
Embroidered T-Shirt
Length and sleeve are single values; chest is a body range.

| Size | Length (in) | Chest (in) | Sleeve length (in) |
|---|---|---|---|
| S | 28 | 34-37 | 16¾ |
| M | 29 | 38-41 | 17⅞ |
| L | 30 | 42-45 | 19⅛ |
| XL | 31 | 46-49 | 20⅜ |
| 2XL | 32 | 50-53 | 21⅝ |
| 3XL | 33 | 54-57 | 22¾ |
Crop Top
AOP format — single body chest and waist target per size.

| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 33⅛ | 25¼ |
| S | 34⅝ | 26¾ |
| M | 36¼ | 28⅜ |
| L | 39⅜ | 31½ |
| XL | 42½ | 34⅝ |
Tank Top
AOP format — single body chest target per size.

| Size | Chest (in) |
|---|---|
| XS | 36¼ |
| S | 37¾ |
| M | 39⅜ |
| L | 42½ |
| XL | 45⅝ |
| 2XL | 48⅞ |
Apparel — Bottoms & Activewear
Athletic Shorts
Available in 2.5″ and 6″ inseam — body measurements are the same for both inseam versions. AOP format — single body waist and hip target per size.

| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 29⅞ | 37 |
| S | 31½ | 38⅝ |
| M | 33⅛ | 40⅛ |
| L | 36¼ | 43¼ |
| XL | 39⅜ | 46½ |
| 2XL | 42½ | 49⅝ |
| 3XL | 45⅝ | 52¾ |
Unisex Mesh Shorts
AOP format — single body waist and hip target per size. Extended size range 2XS-6XL.

| Size | Waist (in) | Hips (in) |
|---|---|---|
| 2XS | 28¼ | 35⅜ |
| XS | 29⅞ | 37 |
| S | 31½ | 38⅝ |
| M | 33⅛ | 40¼ |
| L | 36¼ | 43¼ |
| XL | 39⅜ | 46½ |
| 2XL | 42½ | 49⅝ |
| 3XL | 45¾ | 52¾ |
| 4XL | 48¾ | 55⅞ |
| 5XL | 52 | 59⅛ |
| 6XL | 55⅛ | 62¼ |
Women's Biker Shorts
AOP format — single body waist and hip target per size. Same body fit as the Yoga Shorts but extends through 3XL.

| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 25¼ | 35⅜ |
| S | 26¾ | 37 |
| M | 28⅜ | 38⅝ |
| L | 31½ | 41¾ |
| XL | 34⅝ | 44⅞ |
| 2XL | 37¾ | 48 |
| 3XL | 41 | 51⅛ |
Women's Yoga Shorts
AOP format — single body waist and hip target per size. Same body fit as the Yoga Leggings, just shorter inseam.

| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 25¼ | 35⅜ |
| S | 26¾ | 37 |
| M | 28⅜ | 38⅝ |
| L | 31½ | 41¾ |
| XL | 34⅝ | 44⅞ |
Short Tights
AOP format — single body waist and hip target per size.

| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 25¼ | 35⅜ |
| S | 26¾ | 37 |
| M | 28⅜ | 38⅝ |
| L | 31½ | 41¾ |
| XL | 34⅝ | 44⅞ |
| 2XL | 37¾ | 48 |
| 3XL | 41 | 51⅛ |
Men's Leggings
AOP format — single body waist and hip target per size. Same body chart as the Men's Joggers and Unisex Mesh Shorts (XS-3XL range).

| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 29⅞ | 37 |
| S | 31½ | 38⅝ |
| M | 33⅛ | 40⅛ |
| L | 36¼ | 43¼ |
| XL | 39⅜ | 46½ |
| 2XL | 42½ | 49⅝ |
| 3XL | 45⅝ | 52¾ |
Yoga Leggings
AOP format — single body waist and hip target per size.

| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 25¼ | 35⅜ |
| S | 26¾ | 37 |
| M | 28⅜ | 38⅝ |
| L | 31½ | 41¾ |
| XL | 34⅝ | 44⅞ |
Men's Joggers
AOP format — single body waist and hip target per size. Same body fit as the Unisex Mesh Shorts (XS-3XL range).

| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 29⅞ | 37 |
| S | 31½ | 38⅝ |
| M | 33⅛ | 40⅛ |
| L | 36¼ | 43¼ |
| XL | 39⅜ | 46½ |
| 2XL | 42½ | 49⅝ |
| 3XL | 45⅝ | 52¾ |
Women's Joggers
AOP format — single body waist and hip target per size. Same body fit as the Women's Biker Shorts.

| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 25¼ | 35⅜ |
| S | 26¾ | 37 |
| M | 28⅜ | 38⅝ |
| L | 31½ | 41¾ |
| XL | 34⅝ | 44⅞ |
| 2XL | 37¾ | 48 |
| 3XL | 41 | 51⅛ |
Apparel — Sports Bra
Sports Bra
AOP format — single body chest and underbust target per size.

| Size | Chest (in) | Underbust (in) |
|---|---|---|
| XS | 33⅛ | 28¾ |
| S | 34⅝ | 29½ |
| M | 36¼ | 30¼ |
| L | 39⅜ | 31⅞ |
| XL | 42½ | 33½ |
| 2XL | 45⅝ | 35 |
Apparel — Kids
Kids Crew Neck T-Shirt
AOP format — single body measurement target per size. Sizes 2T-7. Same body chart as the Kids One-Piece Swimsuit. All kids tee designs (Orion, Monkey Head, Pacman, etc.) share this chart.

| Size | Height (in) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| 2T | 36¼ | 20½ | 20⅛ | 20⅞ |
| 3T | 38⅝ | 21¼ | 20⅝ | 22¼ |
| 4T | 41 | 22 | 21¼ | 23⅝ |
| 5T | 43¼ | 22⅞ | 21⅝ | 24⅜ |
| 6 | 45⅝ | 23⅝ | 22 | 25¼ |
| 6X | 48 | 24¾ | 22½ | 26 |
| 7 | 50⅜ | 26 | 22⅞ | 27⅛ |
Swimwear — Men's
Men's Swim Trunks
AOP format — single body waist and hip target per size. Extended size range.

| Size | Waist (in) | Hips (in) |
|---|---|---|
| 2XS | 28⅜ | 35⅜ |
| XS | 29⅞ | 37 |
| S | 31½ | 38⅝ |
| M | 33⅛ | 40⅛ |
| L | 36¼ | 43¼ |
| XL | 39⅜ | 46½ |
| 2XL | 42½ | 49⅝ |
| 3XL | 45⅝ | 52¾ |
| 4XL | 48⅞ | 55⅞ |
| 5XL | 52 | 59 |
| 6XL | 55⅛ | 62¼ |
Men's Board Shorts
AOP format — single body waist and hip target per size. Sizes 2XS-6XL. Built for the water; longer length than the Swim Trunks.

| Size | Waist (in) | Hips (in) |
|---|---|---|
| 2XS | 28⅜ | 35⅜ |
| XS | 29⅞ | 37 |
| S | 31½ | 38⅝ |
| M | 33⅛ | 40⅛ |
| L | 36¼ | 43¼ |
| XL | 39⅜ | 46½ |
| 2XL | 42½ | 49⅝ |
| 3XL | 45⅝ | 52¾ |
| 4XL | 48⅞ | 55⅞ |
| 5XL | 52 | 59 |
| 6XL | 55⅛ | 62¼ |
Swimwear — Women's
Padded Bikini Top
AOP format — single body chest and underbust target per size.

| Size | Chest (in) | Underbust (in) |
|---|---|---|
| XS | 33⅛ | 27½ |
| S | 34⅝ | 29⅛ |
| M | 36¼ | 30¾ |
| L | 39⅜ | 33½ |
| XL | 42½ | 36¼ |
| 2XL | 45⅝ | 39 |
| 3XL | 48⅞ | 41¾ |
High-Waisted Bikini Bottom
AOP format — single body waist and hip target per size.

| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 25¼ | 35⅜ |
| S | 26¾ | 37 |
| M | 28⅜ | 38⅝ |
| L | 31½ | 41¾ |
| XL | 34⅝ | 44⅞ |
| 2XL | 37¾ | 48 |
| 3XL | 41 | 51⅛ |
One-Piece Swimsuit
AOP format — single body waist, chest, and hip target per size.

| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 33⅛ | 25¼ | 35⅜ |
| S | 34⅝ | 26¾ | 37 |
| M | 36¼ | 28⅜ | 38⅝ |
| L | 39⅜ | 31½ | 41¾ |
| XL | 42½ | 34⅝ | 44⅞ |
| 2XL | 45⅝ | 37¾ | 48 |
| 3XL | 48⅞ | 41 | 51⅛ |
Bandeau Bikini Top
AOP format — single body chest target per size. Extended size range.

| Size | Chest (in) |
|---|---|
| 2XS | 31½ |
| XS | 33⅛ |
| S | 34⅝ |
| M | 36¼ |
| L | 39⅜ |
| XL | 42½ |
| 2XL | 45⅝ |
| 3XL | 48⅞ |
| 4XL | 52 |
| 5XL | 55⅛ |
| 6XL | 58¼ |
Padded String Bikini Top
AOP format — single body chest target per size. Extended size range.

| Size | Chest (in) |
|---|---|
| 2XS | 31½ |
| XS | 33⅛ |
| S | 34⅝ |
| M | 36¼ |
| L | 39⅜ |
| XL | 42½ |
| 2XL | 45¾ |
| 3XL | 48¾ |
| 4XL | 52 |
| 5XL | 55⅛ |
| 6XL | 58¼ |
V-Cut Bikini Bottom
AOP format — single body hip target per size. Extended size range.

| Size | Hips (in) |
|---|---|
| 2XS | 33⅞ |
| XS | 35⅜ |
| S | 37 |
| M | 38⅝ |
| L | 41¾ |
| XL | 44⅞ |
| 2XL | 48 |
| 3XL | 51⅛ |
| 4XL | 54⅜ |
| 5XL | 57½ |
| 6XL | 60⅝ |
String Bikini Bottom
AOP format — single body hip target per size. Extended size range.

| Size | Hips (in) |
|---|---|
| 2XS | 33⅞ |
| XS | 35⅜ |
| S | 37 |
| M | 38⅝ |
| L | 41¾ |
| XL | 44⅞ |
| 2XL | 48 |
| 3XL | 51¼ |
| 4XL | 54¼ |
| 5XL | 57½ |
| 6XL | 60⅝ |
Swimwear — Kids
Youth One-Piece Swimsuit
AOP format — single body measurement target per size. Size by US Youth sizing (8-20).

| Size | Height (in) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| 8 | 52¾ | 27⅛ | 23⅝ | 28¾ |
| 10 | 55⅛ | 28⅜ | 24⅜ | 30¼ |
| 12 | 57½ | 29½ | 25¼ | 31½ |
| 14 | 59⅞ | 30¾ | 26 | 32⅝ |
| 16 | 62¼ | 31⅞ | 26⅜ | 33⅞ |
| 18 | 64⅝ | 33⅛ | 26¾ | 34⅝ |
| 20 | 66⅞ | 34¼ | 27⅛ | 35⅜ |
Kids One-Piece Swimsuit
AOP format — single body measurement target per size. Sizes 2T-7 for younger kids.

| Size | Height (in) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| 2T | 36¼ | 20½ | 20⅛ | 20⅞ |
| 3T | 38⅝ | 21¼ | 20⅝ | 22¼ |
| 4T | 41 | 22 | 21¼ | 23⅝ |
| 5T | 43¼ | 22⅞ | 21⅝ | 24⅜ |
| 6 | 45⅝ | 23⅝ | 22 | 25¼ |
| 6X | 48 | 24¾ | 22½ | 26 |
| 7 | 50⅜ | 26 | 22⅞ | 27⅛ |
Footwear — Slides
Men's Slides
Multi-region shoe size table with foot length measurements.
| Size | US Men | UK | Europe | Japan (cm) | Foot length (in) | Shoes length (in) |
|---|---|---|---|---|---|---|
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9⅝ | 10¼ |
| 7 | 7 | 6 | 40 | 25 | 9¾ | 10½ |
| 8 | 8 | 7 | 41 | 26 | 10⅛ | 10¾ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10¼ | 11 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10⅝ | 11¼ |
| 10 | 10 | 9 | 44 | 28 | 10¾ | 11½ |
| 11 | 11 | 10 | 45 | 29 | 11¼ | 11¾ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11½ | 12 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11⅞ | 12¼ |
Women's Slides
Multi-region shoe size table with foot length measurements.
| Size | US Women | UK | Europe | Japan (cm) | Foot length (in) | Shoes length (in) |
|---|---|---|---|---|---|---|
| 5.5 | 5.5 | 3 | 36 | 22.5 | 8⅞ | 9½ |
| 6.5 | 6.5 | 4 | 37 | 23.5 | 9⅛ | 9¾ |
| 7 | 7 | 4.5 | 38 | 24 | 9¼ | 10 |
| 8 | 8 | 5.5 | 39 | 25 | 9⅝ | 10¼ |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 9¾ | 10½ |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 10⅛ | 10¾ |
| 10 | 10 | 7.5 | 42 | 27 | 10¼ | 11 |
| 11 | 11 | 8.5 | 43 | 28 | 10⅝ | 11¼ |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 10¾ | 11½ |
Footwear — Canvas Shoes
Men's Canvas Shoes
Multi-region shoe size table with foot length and outsole length.
| Size | US Men | UK | Europe | Japan (cm) | Foot length (in) | Outsole length (in) |
|---|---|---|---|---|---|---|
| 5 | 5 | 4 | 37.5 | 23 | 9⅛ | 10¼ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9¼ | 10¼ |
| 6 | 6 | 5 | 38.5 | 24 | 9½ | 10⅝ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9⅝ | 10⅝ |
| 7 | 7 | 6 | 40 | 25 | 9¾ | 10¾ |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11⅛ |
| 8 | 8 | 7 | 41 | 26 | 10⅛ | 11⅛ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10¼ | 11⅜ |
| 9 | 9 | 8 | 42.5 | 27 | 10½ | 11⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10⅝ | 11⅝ |
| 10 | 10 | 9 | 44 | 28 | 10¾ | 12 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12⅛ |
| 11 | 11 | 10 | 45 | 29 | 11¼ | 12⅛ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11½ | 12½ |
| 12 | 12 | 11 | 46.5 | 30 | 11¾ | 12¾ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11⅞ | 12¾ |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 12¾ |
Women's Canvas Shoes
Multi-region shoe size table with foot length and outsole length.
| Size | US Women | UK | Europe | Japan (cm) | Foot length (in) | Outsole length (in) |
|---|---|---|---|---|---|---|
| 5 | 5 | 2.5 | 35.5 | 22 | 8⅝ | 9¾ |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 8⅞ | 9¾ |
| 6 | 6 | 3.5 | 36.5 | 23 | 9 | 10 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 9⅛ | 10¼ |
| 7 | 7 | 4.5 | 38 | 24 | 9¼ | 10¼ |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 9½ | 10⅝ |
| 8 | 8 | 5.5 | 39 | 25 | 9⅝ | 10⅝ |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 9¾ | 10¾ |
| 9 | 9 | 6.5 | 40.5 | 26 | 10 | 11⅛ |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 10⅛ | 11⅛ |
| 10 | 10 | 7.5 | 42 | 27 | 10¼ | 11⅜ |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 10½ | 11⅝ |
| 11 | 11 | 8.5 | 43 | 28 | 10⅝ | 11⅝ |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 10¾ | 12 |
| 12 | 12 | 9.5 | 44.5 | 29 | 11 | 12⅛ |
Hats
Snapback Hat
One size fits most. Adjustable snap closure on the back accommodates a wide range of head sizes.
Trucker Hat
One size fits most. Adjustable snap closure on the back accommodates a wide range of head sizes.
Still Not Sure?
Reach out to support@highspaceman.com with your measurements and the product you're interested in, and we'll help you pick the right size.
Last updated: May 5, 2026.

